PROPERTY | UNIT NUMBER | TAT I.D NUMBER |
---|---|---|
ALIHI LANI | AL/2 - | W30219636-01 |
AL/6 - | W09313485-01 | |
POIPU PALMS | 104 - | W30693186-01 |
MAKAHUENA | 5202 - | W30656508-01 |
PRINCE KUHIO | 112 - | W35659194-01 |
136 & 331 - | W00258570-01 | |
232 - | W27244442-01 | |
235 & 321 - | W14955787-01 | |
317 - | W40969120-01 | |
322 - | W67077336-0 1 | |
335 - | W67669612-01 | |
336- | W71911448-01 | |
KUHIO SHORES | 317 - | W30089562-01 |
306 - | W95226579-01 | |
POIPU SANDS | 124 - | W00163668-01 |
REGENCY POIPU KAI | 423 - | W30146796-01 |
Poipu Connection Realty LLC
Poipu Connection Realty LLC | Terms | Privacy Policy